Product Details:
Minimum Order Quantity | 1000 Kilogram(s) |
Reducing Sugar (%by wt.) | 51 +- 4 |
Total Sugar (%by wt.) | 80 +- 2 |
Inversion (%by wt.) | 63 +- 4 |
pH Value | 4.0 to 6.0 |
Free Sucrose (%by wt.) | 27 +- 4 |
Colour | Creamy white to Light creaminess yellow Specific Gravity |
Specific Gravity | 1.4 + - 0.05 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Form | Syrup |
Packaging Size | 50 KG,300 KG |
Packaging Type | HM HDPE FOOD GRADE CAN & DRUMS. |
Brand | Rahul Sugar Products |
Usage/Application | ALL |
Shelf Life | One Year |
Country of Origin | Made in India |
Colour | Creamy white to Light creaminess yellow |
pH Value | 4.0 to 6.0 |
Additional Information:
4/5
Reviewed by 23 Users
Most Relevant Reviews